Availability: | |
---|---|
Quantity: | |
Product Advantage
Movable
Can be customized according to different needs
Technical Parameters
MODEL | SUPD50-8 | SUPD60-8 | SUPD75-8 | SUPD100-8 | SUPD125-8 | SUPD175-8 | SUPD175-13 | SUPD175-18-T | SUPD200-13 | |
Volumetric flow rate m³/min | 6 | 8 | 10 | 13 | 16 | 24 | 16 | 22 | 22 | |
Exhaust pressure bar | 8 | 8 | 8 | 8 | 8 | 8 | 13 | 18 | 13 | |
Power(KW) | 37 | 45 | 55 | 75 | 90 | 132 | 132 | 132 | 160 | |
Air Out Size:size^quantity | G1*2 | G1*2 | G1-1/2*1&G1*1 | G1-1/2*1&G1*1 | G1-1/2*1&G1*1 | G1-1/2*18G1*1 | G1-1/2*1&G1*1 | G1-1/2*1&G2*1 | G2*1&G1*1 | |
Suggested maximum working ltitude (Max m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Machine type | Two-Wheeled | Two-Wheeled | Four-Wheeled | Four-Wheeled | Four-Wheeled | Four-Wheeled | Four-Wheeled | Four-Wheeled | Four-Wheeled | |
Maximum working angle Max | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | |
External Dimension | Weight (kg) | 860 | 900 | 1900 | 2100 | 2300 | 2300 | 2400 | 4000 | 3400 |
Length (mm) | 2960 | 2960 | 2700 | 2700 | 2700 | 3100 | 3100 | 3400 | 3100 | |
Width(mm) | 2270 | 2270 | 1700 | 1700 | 1700 | 1600 | 1600 | 1600 | 1800 | |
Height (mm) | 1545 | 1545 | 1900 | 1900 | 1900 | 2100 | 1870 | 2100 | 2200 |
Detail photo
Product Uses
Suitable for application scenarios requiring mobile operations.
Product Advantage
Movable
Can be customized according to different needs
Technical Parameters
MODEL | SUPD50-8 | SUPD60-8 | SUPD75-8 | SUPD100-8 | SUPD125-8 | SUPD175-8 | SUPD175-13 | SUPD175-18-T | SUPD200-13 | |
Volumetric flow rate m³/min | 6 | 8 | 10 | 13 | 16 | 24 | 16 | 22 | 22 | |
Exhaust pressure bar | 8 | 8 | 8 | 8 | 8 | 8 | 13 | 18 | 13 | |
Power(KW) | 37 | 45 | 55 | 75 | 90 | 132 | 132 | 132 | 160 | |
Air Out Size:size^quantity | G1*2 | G1*2 | G1-1/2*1&G1*1 | G1-1/2*1&G1*1 | G1-1/2*1&G1*1 | G1-1/2*18G1*1 | G1-1/2*1&G1*1 | G1-1/2*1&G2*1 | G2*1&G1*1 | |
Suggested maximum working ltitude (Max m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Machine type | Two-Wheeled | Two-Wheeled | Four-Wheeled | Four-Wheeled | Four-Wheeled | Four-Wheeled | Four-Wheeled | Four-Wheeled | Four-Wheeled | |
Maximum working angle Max | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | |
External Dimension | Weight (kg) | 860 | 900 | 1900 | 2100 | 2300 | 2300 | 2400 | 4000 | 3400 |
Length (mm) | 2960 | 2960 | 2700 | 2700 | 2700 | 3100 | 3100 | 3400 | 3100 | |
Width(mm) | 2270 | 2270 | 1700 | 1700 | 1700 | 1600 | 1600 | 1600 | 1800 | |
Height (mm) | 1545 | 1545 | 1900 | 1900 | 1900 | 2100 | 1870 | 2100 | 2200 |
Detail photo
Product Uses
Suitable for application scenarios requiring mobile operations.
Q1: Are you factory or trade company?
A1: We are factory. Please check Our Company Profile.
Q2: What the exactly address of your factory?
A2: Mengshan Innovation Park, Zaoyuan Town, Linyi, Shandong, China
Q3: Warranty terms of your machine?
A3: 18 months warranty for the machine,technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes.
Q5: How long will you take to arrange production?
A5: Deliver standard goods within 30days, Other customized goods is TBD.
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact us.
Q1: Are you factory or trade company?
A1: We are factory. Please check Our Company Profile.
Q2: What the exactly address of your factory?
A2: Mengshan Innovation Park, Zaoyuan Town, Linyi, Shandong, China
Q3: Warranty terms of your machine?
A3: 18 months warranty for the machine,technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes.
Q5: How long will you take to arrange production?
A5: Deliver standard goods within 30days, Other customized goods is TBD.
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact us.