Availability: | |
---|---|
Quantity: | |
Product Advantage
Movable
Can be customized according to different needs
Technical Parameters
MODEL | SUPC50-8 | SUPC75-8 | SUPC80-10 | SUPC100-8 | SUPC110-8 | SUPC160-8 | SUPC160-13 | SUPC175-13 | |||||||
Two-Wheeled | Skid container | Two-Wheeled | Skid container | Two-Wheeled | Skid container | Two-Wheeled | Two-Wheeled | Skid container | Four-Wheeled | Four-Wheeled | Skid container | Four-Wheeled | |||
Air compressor | m³/min(cfm) | 4.5 | 6 | 5 | 8 | 8 | 13 | 10 | 10 | ||||||
bar(psi) | 8 | 8 | 10 | 8 | 8 | 8 | 13 | 13 | |||||||
Air Outlet Size: | G1"×2 | G1"×2 | G1"×2 | G1"×2 | G1"×2 | G1 1/2" & G1" × 1 | G1 1/2" & G1" × 1 | G1 1/2" & G1" × 1 | |||||||
Max m | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |||||||
L: mm | 2500 | 1800 | 2900 | 1800 | 3000 | 1920 | 2700 | 2700 | 2050 | 3000 | 3000 | 2360 | 3200 | ||
W: mm | 1900 | 1150 | 1700 | 1150 | 1800 | 1565 | 1860 | 1860 | 1350 | 1890 | 1890 | 1550 | 1890 | ||
H: mm | 1700 | 1000 | 1950 | 1050 | 2000 | 1560 | 1950 | 1950 | 1980 | 2000 | 2000 | 1780 | 2200 | ||
Kg | 950 | 800 | 1100 | 950 | 1250 | 1100 | 1500 | 1800 | 1500 | 2600 | 2600 | 2300 | 2800 | ||
Max km/h | 20 | - | 20 | - | 20 | - | 20 | 20 | - | 20 | 20 | - | 20 | ||
Max ° | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||
Engine | Brand | FAWDE | FAWDE | Cummins | FAWDE | Cummins | FAWDE | Yuchai | Weichai | ||||||
Power (kW) | 36.8 | 55 | 60 | 74 | 81 | 118 | 118 | 129 | |||||||
Tail gas | Non-road country III | Non-road country III | Non-road country Ⅳ | Non-road country III | Non-road country III | Non-road country Ⅳ | |||||||||
For reference only,change without notice. |
Detail photo
Product Uses
Suitable for application scenarios requiring mobile operations.
Product Advantage
Movable
Can be customized according to different needs
Technical Parameters
MODEL | SUPC50-8 | SUPC75-8 | SUPC80-10 | SUPC100-8 | SUPC110-8 | SUPC160-8 | SUPC160-13 | SUPC175-13 | |||||||
Two-Wheeled | Skid container | Two-Wheeled | Skid container | Two-Wheeled | Skid container | Two-Wheeled | Two-Wheeled | Skid container | Four-Wheeled | Four-Wheeled | Skid container | Four-Wheeled | |||
Air compressor | m³/min(cfm) | 4.5 | 6 | 5 | 8 | 8 | 13 | 10 | 10 | ||||||
bar(psi) | 8 | 8 | 10 | 8 | 8 | 8 | 13 | 13 | |||||||
Air Outlet Size: | G1"×2 | G1"×2 | G1"×2 | G1"×2 | G1"×2 | G1 1/2" & G1" × 1 | G1 1/2" & G1" × 1 | G1 1/2" & G1" × 1 | |||||||
Max m | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |||||||
L: mm | 2500 | 1800 | 2900 | 1800 | 3000 | 1920 | 2700 | 2700 | 2050 | 3000 | 3000 | 2360 | 3200 | ||
W: mm | 1900 | 1150 | 1700 | 1150 | 1800 | 1565 | 1860 | 1860 | 1350 | 1890 | 1890 | 1550 | 1890 | ||
H: mm | 1700 | 1000 | 1950 | 1050 | 2000 | 1560 | 1950 | 1950 | 1980 | 2000 | 2000 | 1780 | 2200 | ||
Kg | 950 | 800 | 1100 | 950 | 1250 | 1100 | 1500 | 1800 | 1500 | 2600 | 2600 | 2300 | 2800 | ||
Max km/h | 20 | - | 20 | - | 20 | - | 20 | 20 | - | 20 | 20 | - | 20 | ||
Max ° | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||
Engine | Brand | FAWDE | FAWDE | Cummins | FAWDE | Cummins | FAWDE | Yuchai | Weichai | ||||||
Power (kW) | 36.8 | 55 | 60 | 74 | 81 | 118 | 118 | 129 | |||||||
Tail gas | Non-road country III | Non-road country III | Non-road country Ⅳ | Non-road country III | Non-road country III | Non-road country Ⅳ | |||||||||
For reference only,change without notice. |
Detail photo
Product Uses
Suitable for application scenarios requiring mobile operations.
Q1: Are you factory or trade company?
A1: We are factory. Please check Our Company Profile.
Q2: What the exactly address of your factory?
A2: Mengshan Innovation Park, Zaoyuan Town, Linyi, Shandong, China
Q3: Warranty terms of your machine?
A3: 18 months warranty for the machine,technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes.
Q5: How long will you take to arrange production?
A5: Deliver standard goods within 30days, Other customized goods is TBD.
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact us.
Q1: Are you factory or trade company?
A1: We are factory. Please check Our Company Profile.
Q2: What the exactly address of your factory?
A2: Mengshan Innovation Park, Zaoyuan Town, Linyi, Shandong, China
Q3: Warranty terms of your machine?
A3: 18 months warranty for the machine,technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes.
Q5: How long will you take to arrange production?
A5: Deliver standard goods within 30days, Other customized goods is TBD.
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact us.