Availability: | |
---|---|
Quantity: | |
Product Advantage
Low Noise
First-class Energy Efficiency
Smart IoT
5-Year Warranty
IE5 Class IP55 Split-type Permanent Magnet Motor
Self-developed Multsea High-performance Main Engine
Technical Parameters
MODEL | PRESSURE | ZGM22-SII ZGM37-SII | ZGM45-II | ZGM55-II | ZGM75-1 | ZGM90-I1 | ZGM110-11 | ZGM132-II | ZGM160-I1 | ZGM185-11 | ZGM-20011 | ZGM220-11 | ZGM250-1I | |||
Compressor | Free Air Delivery (m³/min) | 0.8Mpa | 3.66 | 7.19 | 9.6 | 12.2 | 15.15 | 18.9 | 23.81 | 29.04 | 32.73 | 38.54 | 43.75 | 46.1 | 52.5 | |
1.0Mpa | 3.4 | 5.74 | 7.72 | 10.22 | 14.2 | 15.16 | 22.9 | 23.69 | 30.58 | 31.5~35 | 39.6 | 39.6 | 46 | |||
1.25Mpa | 2.6 | / | 5.55 | 8.4 | 11.18 | 15.08 | 16.4 | 22 | 24.75 | 29.13 | / | 34.63 | 39.15 | |||
Outlet pipe diameter (inch) | G1 | G11/2 | G2 | G2 | G2 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | |||
Lubrucant Requirement (L) | 13 | 24 | 75 | 90 | 128 | 138 | 170 | |||||||||
Motor | Power(KW) | 22 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | ||
Voltage | 380V | |||||||||||||||
Protection Level | JP55 | |||||||||||||||
Starting method | Variable frequency startup | |||||||||||||||
Noise(db) | 68±2 | 70±2 | 72±2 | 82±2 | 84±2 | |||||||||||
Weight (kg) | 690 | 750 | 1920 | 2000 | 1060 | 2450 | 2500 | 2550 | 3900 | 4100 | 4800 | 5700 | 6100 | |||
External Dimension | Length(mm) | 1700 | 2000 | 2950 | 3700 | 4000 | ||||||||||
Width (mm) | 1000 | 1290 | 1570 | 2200 | 2200 | |||||||||||
Height(mm) | 1320 | 1550 | 1950 | 2280 | 2280 |
Detail photo
Product Uses
Industrial scenarios requiring stable air supply such as factory production lines, automation equipment, and spraying workshops.
Product Advantage
Low Noise
First-class Energy Efficiency
Smart IoT
5-Year Warranty
IE5 Class IP55 Split-type Permanent Magnet Motor
Self-developed Multsea High-performance Main Engine
Technical Parameters
MODEL | PRESSURE | ZGM22-SII ZGM37-SII | ZGM45-II | ZGM55-II | ZGM75-1 | ZGM90-I1 | ZGM110-11 | ZGM132-II | ZGM160-I1 | ZGM185-11 | ZGM-20011 | ZGM220-11 | ZGM250-1I | |||
Compressor | Free Air Delivery (m³/min) | 0.8Mpa | 3.66 | 7.19 | 9.6 | 12.2 | 15.15 | 18.9 | 23.81 | 29.04 | 32.73 | 38.54 | 43.75 | 46.1 | 52.5 | |
1.0Mpa | 3.4 | 5.74 | 7.72 | 10.22 | 14.2 | 15.16 | 22.9 | 23.69 | 30.58 | 31.5~35 | 39.6 | 39.6 | 46 | |||
1.25Mpa | 2.6 | / | 5.55 | 8.4 | 11.18 | 15.08 | 16.4 | 22 | 24.75 | 29.13 | / | 34.63 | 39.15 | |||
Outlet pipe diameter (inch) | G1 | G11/2 | G2 | G2 | G2 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | |||
Lubrucant Requirement (L) | 13 | 24 | 75 | 90 | 128 | 138 | 170 | |||||||||
Motor | Power(KW) | 22 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 200 | 220 | 250 | ||
Voltage | 380V | |||||||||||||||
Protection Level | JP55 | |||||||||||||||
Starting method | Variable frequency startup | |||||||||||||||
Noise(db) | 68±2 | 70±2 | 72±2 | 82±2 | 84±2 | |||||||||||
Weight (kg) | 690 | 750 | 1920 | 2000 | 1060 | 2450 | 2500 | 2550 | 3900 | 4100 | 4800 | 5700 | 6100 | |||
External Dimension | Length(mm) | 1700 | 2000 | 2950 | 3700 | 4000 | ||||||||||
Width (mm) | 1000 | 1290 | 1570 | 2200 | 2200 | |||||||||||
Height(mm) | 1320 | 1550 | 1950 | 2280 | 2280 |
Detail photo
Product Uses
Industrial scenarios requiring stable air supply such as factory production lines, automation equipment, and spraying workshops.
Q1: Are you factory or trade company?
A1: We are factory. Please check Our Company Profile.
Q2: What the exactly address of your factory?
A2: Mengshan Innovation Park, Zaoyuan Town, Linyi, Shandong, China
Q3: Warranty terms of your machine?
A3: 18 months warranty for the machine,technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes.
Q5: How long will you take to arrange production?
A5: Deliver standard goods within 30days, Other customized goods is TBD.
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact us.
Q1: Are you factory or trade company?
A1: We are factory. Please check Our Company Profile.
Q2: What the exactly address of your factory?
A2: Mengshan Innovation Park, Zaoyuan Town, Linyi, Shandong, China
Q3: Warranty terms of your machine?
A3: 18 months warranty for the machine,technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes.
Q5: How long will you take to arrange production?
A5: Deliver standard goods within 30days, Other customized goods is TBD.
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact us.