Availability: | |
---|---|
Quantity: | |
Product Advantage
Low Noise
First-class Energy Efficiency
Smart IoT
5-Year Warranty
IE5 Class IP55 Split-type Permanent Magnet Motor
Self-developed Multsea High-performance Main Engine
Technical Parameters
MODLE | PRESSURE | ZGM7.5 | ZGM11 | ZGM15 | ZGM22 | ZGM30 | ZGM37 | ZGM45 | ZGM55 | ZGM75 | ZGM90 | ZGM110 | ZGM132 | ZGM160 | ZGM185 | ZGM220 ZGM250 | |||
Compressor | Free Air Delivery (m³/min) | 0.8Mpa | 1.2 | 1.6 | 2.2 | 3.4 | 5 | 6.2 | 7.5 | 9.5 | 12.5 | 15.5 | 18.9 | 21.7 | 27.2 | 30.83 | 35.1~43.6 | 43.6 | |
1.0Mpa | 0.9 | 1.06 | 1.64 | 3.25 | 3.25 | 4.9 | 5.9 | 7 | 9.14 | 11.58 | 14.8 | 18.75 | 21.5 | 29.2 | 32.1 | 41.4 | |||
1.25Mpa | 0.7 | 1.04 | 1.63 | 3.1 | 4.7 | 5.7 | 6.7 | 8.9 | 11.4 | 14.5 | 18.58 | 21.3 | 26.53(sf1.3) | 28.86 | // | ||||
Outlet pipe diameter (inch) | G3/4 | G1 | G1 | G1 | G11/2 | G11/2 | G11/2 | G2 | G2 | G2 | G21/2 | G21/2 | G21/2 | DN100 | DN100 | DN100 | |||
Lubrucant Requirement(L) | 4 | 10 | 16 | 22 | 48 | 65 | 72 | 90 | 125 | 150 | |||||||||
Motor | Power(KW) | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 250 | ||
Voltage | 380V | ||||||||||||||||||
Protection Level | IP55 | ||||||||||||||||||
Starting method | Variable frequency startup | ||||||||||||||||||
Noise(db) | 68±2 | 70±2 | 72±2 | 74±2 | 80±2 | 85±2 | 88±2 | ||||||||||||
Weight (kg) | 160 | 265 | 365 | 545 | 570 | 1130 | 1230 | 1600 | 2000 | 2100 | 2800 | 3500 | 3600 | 3800 | |||||
External Dimension | Length (mm) | 950 | 1050 | 1500 | 1500 | 1900 | 2300 | 2500 | 3900 | ||||||||||
Width(mm) | 670 | 700 | 1000 | 1000 | 1250 | 1470 | 1470 | 2100 |
Detail photo
Product Uses
Industrial scenarios requiring stable air supply such as factory production lines, automation equipment, and spraying workshops.
Product Advantage
Low Noise
First-class Energy Efficiency
Smart IoT
5-Year Warranty
IE5 Class IP55 Split-type Permanent Magnet Motor
Self-developed Multsea High-performance Main Engine
Technical Parameters
MODLE | PRESSURE | ZGM7.5 | ZGM11 | ZGM15 | ZGM22 | ZGM30 | ZGM37 | ZGM45 | ZGM55 | ZGM75 | ZGM90 | ZGM110 | ZGM132 | ZGM160 | ZGM185 | ZGM220 ZGM250 | |||
Compressor | Free Air Delivery (m³/min) | 0.8Mpa | 1.2 | 1.6 | 2.2 | 3.4 | 5 | 6.2 | 7.5 | 9.5 | 12.5 | 15.5 | 18.9 | 21.7 | 27.2 | 30.83 | 35.1~43.6 | 43.6 | |
1.0Mpa | 0.9 | 1.06 | 1.64 | 3.25 | 3.25 | 4.9 | 5.9 | 7 | 9.14 | 11.58 | 14.8 | 18.75 | 21.5 | 29.2 | 32.1 | 41.4 | |||
1.25Mpa | 0.7 | 1.04 | 1.63 | 3.1 | 4.7 | 5.7 | 6.7 | 8.9 | 11.4 | 14.5 | 18.58 | 21.3 | 26.53(sf1.3) | 28.86 | // | ||||
Outlet pipe diameter (inch) | G3/4 | G1 | G1 | G1 | G11/2 | G11/2 | G11/2 | G2 | G2 | G2 | G21/2 | G21/2 | G21/2 | DN100 | DN100 | DN100 | |||
Lubrucant Requirement(L) | 4 | 10 | 16 | 22 | 48 | 65 | 72 | 90 | 125 | 150 | |||||||||
Motor | Power(KW) | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 250 | ||
Voltage | 380V | ||||||||||||||||||
Protection Level | IP55 | ||||||||||||||||||
Starting method | Variable frequency startup | ||||||||||||||||||
Noise(db) | 68±2 | 70±2 | 72±2 | 74±2 | 80±2 | 85±2 | 88±2 | ||||||||||||
Weight (kg) | 160 | 265 | 365 | 545 | 570 | 1130 | 1230 | 1600 | 2000 | 2100 | 2800 | 3500 | 3600 | 3800 | |||||
External Dimension | Length (mm) | 950 | 1050 | 1500 | 1500 | 1900 | 2300 | 2500 | 3900 | ||||||||||
Width(mm) | 670 | 700 | 1000 | 1000 | 1250 | 1470 | 1470 | 2100 |
Detail photo
Product Uses
Industrial scenarios requiring stable air supply such as factory production lines, automation equipment, and spraying workshops.
Q1: Are you factory or trade company?
A1: We are factory. Please check Our Company Profile.
Q2: What the exactly address of your factory?
A2: Mengshan Innovation Park, Zaoyuan Town, Linyi, Shandong, China
Q3: Warranty terms of your machine?
A3: 18 months warranty for the machine,technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes.
Q5: How long will you take to arrange production?
A5: Deliver standard goods within 30days, Other customized goods is TBD.
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact us.
Q1: Are you factory or trade company?
A1: We are factory. Please check Our Company Profile.
Q2: What the exactly address of your factory?
A2: Mengshan Innovation Park, Zaoyuan Town, Linyi, Shandong, China
Q3: Warranty terms of your machine?
A3: 18 months warranty for the machine,technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes.
Q5: How long will you take to arrange production?
A5: Deliver standard goods within 30days, Other customized goods is TBD.
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Contact us.